Headlines
Recent Headlines
| Good Habits are worth it in the long run | ITtoolbox | |
| When I first started in this profession, I had a very wise mentor (although, at the time, I just thought of him as "a friend" ;-) who would occasionally make suggestions to me about my code. I met him at "The Computer Center" which was located across from the Student Union at OU and was where all the geeks went to use the card punch machines (yes, I just dated myself and, yes, I did use those 80 column | ||
| Ice Cubes | ITtoolbox | |
| <p>My seven-year-old decided he wanted to participate in the science fair, and he came up with his own sciene experiment. &nbsp;It was to test how ice cubes are made.</p> <p>&nbsp;</p> <p>His hypothesis was that when you put a cup of water in the freezer, you get back a cup full of ice cubes. &nbsp;At first, it seems funny, but then after a minute of thinking more about it, he has never seen ice |
||
| Deprecated: Such a cool word yet a word so misund... | ITtoolbox | |
| (Posted May 15, 2012) I wanted to talk about the DSNZPARM keys deprecated in DB2 10.&#160; And yes I do realize that I listed them out in a previous post.&#160; However, this time I wanted to discuss why it’s important today, maybe even before migrating to DB2 10, to plan... | ||
| Where have all the bloggers gone? | ITtoolbox | |
| As is my custom, I was just performing my periodic scan of the bloggers I have followed in the past. The Good News is that I found that a few (a [i]very[/i] few) of them have been blogging fairly regularly. The Just News is that I also found that many have been blogging on a more sporadic basis. The Bad News is that many of them have not posted a new blog entry for quite a while. |
||
| Metrics have been enhanced for DB2 stored procedu... | ITtoolbox | |
| (Posted May 12, 2012) For all of you that love to do performance and tuning of you DB2 subsystems, DB2 land is about to make your job a whole lot easier in the stored procedure and user-defined function (UDF) categories by improving some of the existing metrics and adding... | ||
| APAR Friday: Another parallel REORG enhancement | ITtoolbox | |
| (Posted May 11, 2012) Well over a year ago (Feb 2011) I blogged about the addition of the PARALLEL keyword that was made available on the REORG TABLESPACE LIST utility control statement.&#160; (See “APAR Friday: Another great REORG enhancement”) As a result of the group ... | ||
| It's not to soon to start thinking about IOD 2012... | ITtoolbox | |
| (Posted May 10, 2012) The 2012 Information on Demand (IOD) conference is only 5 months away... (where has this year gone already)....&#160; It’s being help once again in Las Vegas at the Mandalay Bay on October 21-25.&#160; Last years conference was huge.&#160;&#160; This... | ||
| Entrekin's Theorem | ITtoolbox | |
| <p><strong>Main Theorem</strong></p> <p>"In any given technology project, there is no such thing as a technology problem. &nbsp;There are only human problems."</p> <p>&nbsp;</p> <p><strong>Corollary 1</strong></p> <p>Unless we are severely resource constrained, we are typically only limited by our ability to work together</p> <p>&nbsp;</p> <p><strong>Corollary 2</strong></p> <p>Our ability to |
||
| The "DB2 for z/OS Exchange" (the old zH... | ITtoolbox | |
| (Posted May 9, 2012) If you are a DB2 for z/OS DBA, System Programmer, or Application Programmer, you now have a new resource to add to your list of places to discover information. The DB2 for z/OS Exchange will have much of what you need, being refreshed as frequently... | ||
| The DB2 Analytics Accelerator gets a couple signi... | ITtoolbox | |
| (Posted May 9, 2012) A few months back we (IBM) announced the DB2 Analytics Accelerator V2 that combined all the things we’ve grown to love and expect from System z with the speed of Netezza. It was without a doubt the perfect marriage.. and almost everyone seems to want to hear more about it. This could be one of the hottest products I’ve seen come around it long time. | ||
| Updated DB2 for z/OS Diagnosis Guide and Referenc... | ITtoolbox | |
| Moving From Part-Time Consulting to Full Time Con... | ITtoolbox | |
| Here's your opportunity to learn more about DB2 f... | ITtoolbox | |
| APAR Friday: Small glitch with DSNZPARM keyword D... | ITtoolbox | |
| April 2012 (RSU1204) service package is tested an... | ITtoolbox | |
| Songwriting, Sailing, and a video podcast | ITtoolbox | |
| Consulting, Commitment, and Courage | ITtoolbox | |
| Action and Reflection | ITtoolbox | |
| Another DB2 draft Redbook available today (Tuesda... | ITtoolbox | |
| A new draft RedPaper on DB2 List Prefetch Optimiz... | ITtoolbox | |
| DB2 UDB for z/OS Version 8 reaches its End of Ser... | ITtoolbox | |
| DB2 10, DB2 9, and DB2 V8 Product Publications ha... | ITtoolbox | |
| APAR Friday: Enhance REORG TABLESPACE PART perfor... | ITtoolbox | |
| Courage (rather unusual) | ITtoolbox | |
| Our open discussion about RUNSTATS continues.... | ITtoolbox | |
| How are you using the RUNSTATS utility? And do y... | ITtoolbox | |
| Tim Bryce - WHY WE NEED POLICY MANUALS - 4/23/201... | ITtoolbox | |
| A Friday Recap - Facebook is not your website, yo... | ITtoolbox | |
| Some thoughts on learning new technology - ASP.NE... | ITtoolbox | |
| Tim Bryce - "MAD" MANAGEMENT - 4/16/201... | ITtoolbox | |
| Unable to login or run an application after apply... | Inside Oracle Apex | |
| Oracle APEX 4.1.1 Patch Set released! | Inside Oracle Apex | |
| apex.oracle.com updated to APEX 4.1.1 | Inside Oracle Apex | |
| ODI 11g – Interface Builder | Warehouse Builder Weblog | |
| ODI 11g – More accelerator options | Warehouse Builder Weblog | |
| ODI Time Generation – SQL as a Source | Warehouse Builder Weblog | |
| OWB 11gR2 - Dimensional Modeling Paper | Warehouse Builder Weblog | |
| OWB 11gR2 – Windows and Linux 64-bit clients on... | Warehouse Builder Weblog | |
| OWB – SQLLoader, big data files and logging | Warehouse Builder Weblog | |
| OWB 11gR2 - Windows and Linux 64-bit clients avai... | Warehouse Builder Weblog | |
| Debugging OWB generated SAP ABAP code executed th... | Warehouse Builder Weblog | |
| Parallel Processing with DBMS_PARALLEL_EXECUTE | Warehouse Builder Weblog | |
| Example XDB/XML Mapping | Warehouse Builder Weblog | |
| Generating XML with Experts | Warehouse Builder Weblog | |
| Sting'ing in the rain? | Warehouse Builder Weblog | |
| OWB 11gR2 - MySQL and Data types | Warehouse Builder Weblog | |
| Custom Java Activity for XML Loading | Warehouse Builder Weblog | |
| APEX 4 Tabular Form on Collection | Oracle Application Express | |
| Import Data - Where are my available columns? | Oracle SQL Developer | |
| using value of application item in javascript | Oracle Application Express | |
